Master Schedule 21-22 (2nd Semester, 2022)
6th Grade Schedule
Monday - Friday | Assembly | 2-Hr Delay | ||||||
P1 | 8:00-8:20 | Advisory | P1 | 8:00-9:02 | Core 1 | P1 | 10:00-10:49 | Core 1 |
P2 | 8:25-9:30 | Core 1 | P2 | 9:02-10:04 | Core 2 | P2 | 10:49-11:37 | Core 2 |
P3 | 9:30-10:35 | Core 2 | P3 | 10:04-11:06 | Core 3 | Lunch | 11:37-12:07 | Lunch |
Lunch | 10:35-11:05 | Lunch | Lunch | 11:06-11:36 | Lunch | P3 | 12:12-1:01 | Core 3 |
P4 | 11:10-12:15 | Core 3 | P4 | 11:41-12:43 | Core 4 | P4 | 1:01-1:50 | Core 4 |
P5 | 12:15-1:20 | Core 4 | P5 | 12:48-1:29 | Exp 1 | P5 | 1:55-2:25 | Exp 1 |
P6 | 1:25-2:10 | Exp 1 | P6 | 1:34-2:15 | Exp 2 | P6 | 2:30-3:00 | Exp 2 |
P7 | 2:15-3:00 | Exp 2 | P7 | 2:20-3:00 | Assembly | |||
7th Grade Schedule
Monday - Friday | Assembly | 2-Hr Delay | ||||||
P1 | 8:00-8:20 | Advisory | P1 | 8:00-9:02 | Core 1 | P1 | 10:00-10:49 | Core 1 |
P2 | 8:25-9:30 | Core 1 | P2 | 9:02-10:03 | Core 2 | P2 | 10:49-11:37 | Core 2 |
P3 | 9:30-10:35 | Core 2 | P3 | 10:08-10:49 | Exp 1 | P3 | 11:42-12:12 | Exp 1 |
P4 | 10:40-11:25 | Exp 1 | P4 | 10:54-11:35 | Exp 2 | P4 | 12:17-12:47 | Exp 2 |
P5 | 11:30-12:15 | Exp 2 | P5 | 11:40-12:40 | Core 3 | Lunch | 12:47-1:17 | Lunch |
Lunch | 12:15-12:45 | Lunch | Lunch | 12:40-1:10 | Lunch | P5 | 1:22-2:12 | Core 3 |
P6 | 12:50-1:55 | Core 3 | P6 | 1:15-2:15 | Core 4 | P6 | 2:12-3:00 | Core 4 |
P7 | 1:55-3:00 | Core 4 | P7 | 2:20-3:00 | Assembly | |||
8th Grade Schedule
Monday - Friday | Assembly | 2-Hr Delay | ||||||
P1 | 8:00-8:20 | Advisory | P1 | 8:00-8:41 | Exp 1 | P1 | 10:00-10:30 | Exp 1 |
P2 | 8:25-9:10 | Exp 1 | P2 | 8:46-9:27 | Exp 2 | P2 | 10:35-11:05 | Exp 2 |
P3 | 9:15-10:00 | Exp 2 | P3 | 9:32-10:34 | Core 1 | Lunch | 11:05-11:35 | Lunch |
P4 | 10:05-11:10 | Core 1 | P4 | 10:34-11:36 | Core 2 | P3 | 11:40-12:30 | Core 1 |
Lunch | 11:10-11:40 | Lunch | Lunch | 11:36-12:06 | Lunch | P4 | 12:30-1:20 | Core 2 |
P5 | 11:45-12:50 | Core 2 | P5 | 12:11-1:13 | Core 3 | P5 | 1:20-2:10 | Core 3 |
P6 | 12:50-1:55 | Core 3 | P6 | 1:13-2:15 | Core 4 | P6 | 2:10-3:00 | Core 4 |
P7 | 1:55-3:00 | Core 4 | P7 | 2:20-3:00 | Assembly | |||
Exploratories Schedule
Monday - Friday | Assembly | 2-Hr Delay | ||||||
P1 | 8:00-8:20 | Advisory | P1 | 8:00-8:41 | 8-1 | P1 | 10:00-10:30 | Exp 1 |
P2 | 8:25-9:10 | 8-1 | P2 | 8:46-9:27 | 8-2 | P2 | 10:35-11:05 | Exp 2 |
P3 | 9:15-10:00 | 8-2 | Plan | 9:27-10:08 | Plan | Plan | 11:05-11:42 | Plan |
Plan | 10:00-10:40 | Plan | P3 | 10:08-10:49 | 7-1 | P3 | 11:42-12:12 | Exp 1 |
P4 | 10:40-11:25 | 7-1 | P4 | 10:54-11:35 | 7-2 | P4 | 12:17-12:47 | Exp 2 |
P5 | 11:30-12:15 | 7-2 | Lunch | 11:35-12:48 | Lnch/Pln | Lunch | 12:45-1:55 | Lnch/Pln |
Lunch | 12:15-1:25 | Lnch/Pln | P5 | 12:48-1:29 | 6-1 | P5 | 1:55-2:25 | Exp 1 |
P6 | 1:25-2:10 | 6-1 | P6 | 1:34-2:15 | 6-2 | P6 | 2:30-3:00 | Exp 2 |
P7 | 2:15-3:00 | 6-2 | P7 | 2:20-3:00 | Assembly |