6th Grade Schedule
Daily | Assembly | PLC*/Weather Delay | ||||||
P1 | 8:00 - 8:35 | Advisory | P1 | 8:00 - 9:00 | Core 1 | P1 | 10:00 - 10:49 | Core 1 |
P2 | 8:39 - 9:41 | Core 1 | P2 | 9:04 - 10:04 | Core 2 | P2 | 10:53 - 11:42 | Core 2 |
P3 | 9:45 - 10:47 | Core 2 | P3 | 10:08 - 11:08 | Core 3 | Lunch | 11:42 - 12:07 | Lunch |
Lunch | 10:47 - 11:12 | Lunch | Lunch | 11:08 - 11:38 | Lunch | P3 | 12:12 - 1:02 | Core 3 |
P4 | 11:17 - 12:19 | Core 3 | P4 | 11:43 - 12:43 | Core 4 | P4 | 1:06 - 1:55 | Core 4 |
P5 | 12:23 - 1:25 | Core 4 | P5 | 12:48 - 1:29 | Exp 1 | P5 | 2:00 - 2:30 | Exp 1 |
P6 | 1:30 - 2:15 | Exp 1 | P6 | 1:34 - 2:15 | Exp 2 | P6 | 2:35 - 3:05 | Exp 2 |
P7 | 2:20 - 3:05 | Exp 2 | P7 | 2:20 - 3:05 | Assembly | |||
7th Grade Schedule
Daily | Assembly | PLC*/Weather Delay | ||||||
P1 | 8:00 - 9:02 | Core 1 | P1 | 8:00 - 9:00 | Core 1 | P1 | 10:00 - 10:49 | Core 1 |
P2 | 9:06 - 10:08 | Core 2 | P2 | 9:04 - 10:04 | Core 2 | P2 | 10:53 - 11:42 | Core 2 |
P3 | 10:12 - 10:47 | Advisory | P3 | 10:09 - 10:50 | Exp 1 | P3 | 11:47 - 12:17 | Exp 1 |
P4 | 10:52 - 11:37 | Exp 1 | P4 | 10:55 - 11:35 | Exp 2 | Lunch | 12:17 - 12:42 | Lunch |
Lunch | 11:37 - 12:02 | Lunch | P5 | 11:40 - 12:40 | Core 3 | P4 | 12:47 - 1:17 | Exp 2 |
P5 | 12:07 - 12:52 | Exp 2 | Lunch | 12:40 - 1:10 | Lunch | P5 | 1:22 - 2:12 | Core 3 |
P6 | 12:57 - 1:59 | Core 3 | P6 | 1:15 - 2:15 | Core 4 | P6 | 2:16 - 3:05 | Core 4 |
P7 | 2:03 - 3:05 | Core 4 | P7 | 2:20 - 3:05 | Assembly | |||
8th Grade Schedule
Daily | Assembly | PLC*/ Weather Delay | ||||||
P1 | 8:00 - 8:45 | Exp 1 | P1 | 8:00 - 8:41 | Exp 1 | P1 | 10:00 - 10:30 | Exp 1 |
P2 | 8:50 - 9:35 | Exp 2 | P2 | 8:46 - 9:27 | Exp 2 | P2 | 10:35 - 11:05 | Exp 2 |
P3 | 9:40 - 10:42 | Core 1 | P3 | 9:32 - 10:32 | Core 1 | P3 | 11:10 - 11:59 | Core 1 |
P4 | 10:46 -11:48 | Core 2 | P4 | 10:36 - 11:36 | Core 2 | P4 | 12:05 - 12:54 | Core 2 |
P5 | 11:52 -12:27 | Advisory | Lunch | 11:36 - 12:06 | Lunch | Lunch | 12:54 - 1:19 | Lunch |
Lunch | 12:27 - 12:52 | Lunch | P5 | 12:11 - 1:11 | Core 3 | P5 | 1:23 - 2:12 | Core 3 |
P6 | 12:57 - 1:59 | Core 3 | P6 | 1:15 - 2:15 | Core 4 | P6 | 2:16 - 3:05 | Core 4 |
P7 | 2:03 - 3:05 | Core 4 | P7 | 2:20 - 3:05 | Assembly | |||
Exploratories Schedule
Daily | Assembly | PLC*/Weather Delay | ||||||
8-1 | 8:00 - 8:45 | Exp 1 | P1 | 8:00 - 8:41 | 8-1 | 8-1 | 10:00 - 10:30 | Exp 1 |
8-2 | 8:50 - 9:35 | Exp 2 | P2 | 8:46 - 9:27 | 8-2 | 8-2 | 10:35 - 11:05 | Exp 2 |
Plan | 9:35 - 10:52 | Plan | Plan | 9:27 - 10:08 | Plan | Plan | 11:05 - 11:47 | Plan |
7-1 | 10:52 - 11:37 | Exp 1 | P3 | 10:09 - 10:50 | 7-1 | 7-1 | 11:47 - 12:17 | Exp 1 |
Lunch | 11:37 - 12:02 | Lunch | P4 | 10:55 - 11:35 | 7-2 | Lunch | 12:17 - 12:47 | Lunch |
7-2 | 12:07 - 12:52 | Exp 2 | Lunch | 11:35 - 12:48 | Lunch | 7-2 | 12:47 - 1:17 | Exp 2 |
Plan | 12:52 - 1:25 | Plan | P5 | 12:48 - 1:29 | 6-1 | Plan | 1:17 - 2:00 | Plan |
6-1 | 1:30 - 2:17 | Exp 1 | P6 | 1:34 - 2:15 | 6-2 | 6-1 | 2:00 - 2:30 | Exp 1 |
6-2 | 2:20 - 3:05 | Exp 2 | P7 | 2:20 - 3:05 | Assembly | 6-2 | 2:35 - 3:05 | Exp 2 |
Professional Learning Communities (PLC) Two-hour Late Start Days
Find out more about PLC days and this years dates at asd20.org.